Family Histories

These published family histories are available at the Victoria Avenue Library:
Bastedo | Gedney | McMicking | Springer* |
Bastiaensen | Goodwillie | Marr | Stanton |
Baumann | Green | Marsalis | Street* |
Baxter | Grimes | Marshall | Strickler |
Beal | Habermehl | Merritt* | Swasey* |
Beamer | Haggan | Metler | Sykes |
Bessey | Hansel | Mewburn* | Thompson |
Boughner | Harapiak | Misener | Thomson |
Bowman | Harley | Montague | Vosturgh |
Bradshaw | Hatch | Moore | Wardell |
Brant* | Haw | Morden | Warner* |
Bruder | Henderson | Nelles | Weaver |
Buchner | Higgins | Nevills | Welstead |
Butler* | Hill | Oleksuik | Williams |
Campbell* | Hixon | Ort | Willick |
Carr | Hixson | Ouderkerk | Winger |
Carruthers | House | Peach | Winthrop |
Chambers | Howel | Pequegnat | Wismer |
Clench | Hutton | Pickard | Woodruff |
Climo | Ingersoll* | Pinhey | Wooley |
Cook | Jansen | Robinson | Woolley |
Corwin | Johnson | Ryerse | Wrights |
Cowan | Junkin | Sauer | Wronberg |
Crane | Kalar* | Schaup | Yeager |
Crooks | Kamfoly | Secor | |
Crozier | Kincaid | Secord* | |
Crysler | Knott | Servos | |
Damore | Lampman | Shaver | |
Darby-Hill | Latshaw | Sherk | |
Deforest | Lowe | Sider | |
DeWitt | Lundy | Sicard | |
Dignam | McCredie | Singer | |
Durdan | Macdonald* | Skinner | |
Durham | McGill | Slough | |
Fletcher | Macklem | Smith | |
Fretz | Macklem* | Sommerville | |
Fulsom | Maclean | Sparks | |
Garner | McMahon | Spencer |
* see: LHC 929.37133 Reive, W.G. Historical and Genealogical notes.